PSI Atlas is a comprehensive knowledgebase of plant self-incompatibility (SI). As an intraspecific outcrossing mechanism, SI widely adopted by hermaphroditic plants is usually controlled by a polymorphic multi-allelic S locus. Typically, six molecular types of SI have been found, including Type-1 controlled by the pistil S S-RNase and pollen S SLFs commonly spread in Plantaginaceae, Solanaceae, Rosaceae and Rutaceae, Type-2 by SRK and SCR in Brassicaceae, Type-3 by PrsS and PrpS in Papaveraceae, Type-4 by CYP-GLO2-KFB-CCM-PUM in Primulaceae, Type-5 by TsSPH1-TsYUC6-TsBAHD in Passifloraceae and Type-6 by HPS10-S and DUF247I-S in Poaceae, with Type-1 characterized as a non-self recognition system but types 2-6 self ones[ref1, 2]. Recently, we classified the self-incompatibility of Linaceae as Type-7 (two distyly candidate genes LtTSS1 and LtWDR-44 are only present in the dominant S allele) and classified the self-incompatibility of Oleaceae as Type-8 (the presence/absence polymorphism of the GA2ox-S gene is stably associated with SI groups across Oleaceae). Here, we collected and reanalyzed the genome resources of those species. Based on the known molecular types of SI, the S-locus information of assembled SI species will been fully explored in the PSI Atlas.
Organisms included in this release
Genome | Source | Release Date |
---|---|---|
Linum trigynum | ref | 2024-05-04 |
Eremochloa ophiuroides | ref | 2024-04-26 |
Setaria viridis | ref | 2024-04-23 |
Pyrus communis | ref | 2024-03-18 |
Papaver rhoeas | ref | 2024-03-01 |
Papaver setigerum | ref | 2024-03-01 |
Papaver somniferum | ref | 2024-03-01 |
Prunus cerasus | ref | 2024-02-21 |
Paspalum notatum | ref | 2024-02-18 |
Guadua angustifolia | ref | 2024-02-02 |
Citrus reticulata | NCBI BioProject | 2024-01-26 |
Datura wrightii | ref | 2024-01-17 |
Solanum pinnatisectum | NCBI BioProject | 2024-01-12 |
Malus fusca | ref | 2024-01-12 |
Fragaria moupinensis | ref | 2024-01-06 |
Solanum bulbocastanum | NCBI BioProject | 2024-01-04 |
Solanum pimpinellifolium | NCBI BioProject | 2023-12-27 |
Anisodus tanguticus | NCBI BioProject | 2023-12-26 |
Fragaria x ananassa | ref | 2023-12-14 |
Prunus campanulata | ref | 2023-12-07 |
Prunus hongpingensis | ref | 2023-11-27 |
Malus orientalis | ref | 2023-11-22 |
Malus asiatica | ref | 2023-11-22 |
Rosa roxburghii | ref | 2023-11-15 |
Nicotiana sylvestris | ref | 2023-11-13 |
Nicotiana tabacum | ref | 2023-11-13 |
Nicotiana tomentosiformis | ref | 2023-11-13 |
Triticum monococcum | ref | 2023-11-11 |
Eleusine coracana | ref | 2023-11-02 |
Brachypodium sylvaticum | ref | 2023-10-26 |
Solanum chilense | NCBI BioProject | 2023-10-20 |
Panicum miliaceum | ref | 2023-10-12 |
Aegilops umbellulata | ref | 2023-10-09 |
Capsicum frutescens | ref | 2023-09-07 |
Solanum verrucosum | NCBI BioProject | 2023-09-07 |
Capsicum pubescens | ref | 2023-08-25 |
Misopates orontium | ref | 2023-08-17 |
Oryza coarctata | gate io | 2023-08-15 |
Hordeum spontaneum | ref | 2023-08-10 |
Fragaria virginiana | ref | 2023-08-03 |
Rosa rugosa | NCBI BioProject | 2023-07-18 |
Poa infirma | ref | 2023-07-18 |
Poa supina | ref | 2023-07-18 |
Citrus ichangensis | ref | 2023-07-13 |
Citrus hongheensis | NCBI BioProject | 2023-07-13 |
Citrus mangshanensis | ref | 2023-07-13 |
Eleusine indica | ref | 2023-07-06 |
Solanum americanum | ref | 2023-07-06 |
Phragmites australis | ref | 2023-07-06 |
Prunus mongolica | ref | 2023-06-27 |
Fragaria nipponica | ref | 2023-06-20 |
Rubus idaeus | ref | 2023-06-05 |
Antirrhinum hispanicum | ref | 2023-06-02 |
Antirrhinum linkianum | ref | 2023-06-02 |
Cenchrus fungigraminus | ref | 2023-05-26 |
Solanum rostratum | ref | 2023-05-08 |
Citrus x limon | ref | 2023-04-28 |
Przewalskia tangutica | ref | 2023-04-21 |
Prunus tenella | ref | 2023-04-19 |
Anisodus acutangulus | NCBI BioProject | 2023-04-18 |
Citrus maxima | ref | 2023-04-13 |
Alopecurus myosuroides | ref | 2023-04-10 |
Citrus australasica | ref | 2023-04-07 |
Solanum piurae | NCBI BioProject | 2023-04-04 |
Solanum lyratum | ref | 2023-03-23 |
Solanum torvum | gate io | 2023-03-23 |
Solanum viarum | ref | 2023-03-23 |
Saccharum x sp | ref | 2023-03-22 |
Prunus mume | ref | 2023-03-22 |
Lycianthes biflora | ref | 2023-03-21 |
Anisodus luridus | ref | 2023-03-21 |
Anisodus stramoniifolius | ref | 2023-03-21 |
Datura inoxia | ref | 2023-03-21 |
Datura stramonium | ref | 2023-03-21 |
Nicandra physalodes | ref | 2023-03-21 |
Physalis angulata | ref | 2023-03-21 |
Solanum atropurpureum | ref | 2023-03-21 |
Solanum capsicoides | ref | 2023-03-21 |
Solanum erianthum | ref | 2023-03-21 |
Solanum laciniatum | ref | 2023-03-21 |
Solanum macrocarpon | ref | 2023-03-21 |
Solanum mammosum | ref | 2023-03-21 |
Solanum ochranthum | ref | 2023-03-21 |
Solanum pseudocapsicum | ref | 2023-03-21 |
Solanum retroflexum | ref | 2023-03-21 |
Solanum scabrum | ref | 2023-03-21 |
Solanum seaforthianum | ref | 2023-03-21 |
Solanum septemlobum | ref | 2023-03-21 |
Solanum sisymbriifolium | ref | 2023-03-21 |
Solanum spirale | ref | 2023-03-21 |
Solanum stramoniifolium | ref | 2023-03-21 |
Solanum wrightii | ref | 2023-03-21 |
Tubocapsicum anomalum | ref | 2023-03-21 |
Nicandra physalodes | ref | 2023-03-21 |
Nicotiana benthamiana | ref | 2023-03-21 |
Nicotiana longiflora | ref | 2023-03-21 |
Petunia axillaris | ref | 2023-02-20 |
Fragaria vesca | ref | 2023-02-20 |
Tripidium rufipilum | ref | 2023-02-15 |
Citrus australis | ref | 2023-02-07 |
Solanum tuberosum | ref | 2023-02-06 |
Turnera subulata | ref | 2023-02-01 |
Solanum arcanum | ref | 2023-01-13 |
Solanum chmielewskii | ref | 2023-01-11 |
Solanum corneliomulleri | ref | 2023-01-11 |
Solanum lycopersicoides | ref | 2023-01-11 |
Solanum neorickii | ref | 2023-01-11 |
Solanum peruvianum | ref | 2023-01-11 |
Physalis grisea | ref | 2023-01-02 |
Physalis pruinosa | ref | 2023-01-02 |
Poa annua | ref | 2022-12-16 |
Paspalum vaginatum | ref | 2022-12-06 |
Solanum dulcamara | NCBI BioProject | 2022-12-02 |
Brugmansia arborea | ref | 2022-11-22 |
Lycium chinense | ref | 2022-11-22 |
Mandragora caulescens | ref | 2022-11-22 |
Antirrhinum majus | ref | 2022-10-26 |
Atropa belladonna | ref | 2022-10-24 |
Brachypodium hybridum | ref | 2022-10-11 |
Themeda triandra | ref | 2022-10-07 |
Solanum candolleanum | Potato Genomics Resource | 2022-10-04 |
Solanum chacoense | Potato Genomics Resource | 2022-10-04 |
Avena insularis | NCBI BioProject | 2022-09-22 |
Avena atlantica | NCBI BioProject | 2022-09-22 |
Avena eriantha | NCBI BioProject | 2022-09-22 |
Avena longiglumis | NCBI BioProject | 2022-09-22 |
Linum tenue | ref | 2022-09-11 |
Erianthus fulvus | ref | 2022-08-31 |
Avena sativa | NCBI BioProject | 2022-08-18 |
Rosa lucieae | ref | 2022-08-17 |
Eragrostis tef | ref | 2022-08-03 |
Prunus humilis | ref | 2022-07-11 |
Echinochloa haploclada | ref | 2022-07-02 |
Solanum galapagense | ref | 2022-06-21 |
Solanum habrochaites | ref | 2022-06-21 |
Solanum lycopersicum | ref | 2022-06-08 |
Solanum andreanum | ref | 2022-06-08 |
Solanum boliviense | ref | 2022-06-08 |
Solanum brevicaule | ref | 2022-06-08 |
Solanum buesii | ref | 2022-06-08 |
Solanum burkartii | ref | 2022-06-08 |
Solanum cajamarquense | ref | 2022-06-08 |
Solanum chomatophilum | ref | 2022-06-08 |
Solanum etuberosum | ref | 2022-06-08 |
Solanum jamesii | ref | 2022-06-08 |
Solanum lignicaule | gate.io | 2022-06-08 |
Solanum morelliforme | ref | 2022-06-08 |
Solanum multiinterruptum | ref | 2022-06-08 |
Solanum neorossii | ref | 2022-06-08 |
Solanum palustre | ref | 2022-06-08 |
Solanum paucissectum | ref | 2022-06-08 |
Solanum sogarandinum | ref | 2022-06-08 |
Solanum vernei | ref | 2022-06-08 |
Fragaria chiloensis | ref | 2022-06-08 |
Iochroma cyaneum | ref | 2022-06-06 |
Papaver californicum | ref | 2022-05-23 |
Papaver nudicaule | ref | 2022-05-23 |
Papaver armeniacum | ref | 2022-05-23 |
Papaver atlanticum | ref | 2022-05-23 |
Papaver bracteatum | ref | 2022-05-23 |
Bothriochloa decipiens | ref | 2022-05-12 |
Hordeum marinum | ref | 2022-05-10 |
Rubus argutus | ref | 2022-04-20 |
Aegilops longissima | ref | 2022-04-12 |
Aegilops searsii | ref | 2022-04-12 |
Aegilops sharonensis | ref | 2022-04-12 |
Aegilops speltoides | ref | 2022-04-12 |
Achnatherum splendens | ref | 2022-03-30 |
Malus prunifolia | ref | 2022-03-29 |
Solanum muricatum | ref | 2022-03-16 |
Lolium rigidum | ref | 2022-03-14 |
Saccharum spontaneum | ref | 2022-03-04 |
Citrus sinensis | ref | 2022-02-11 |
Primula veris | ref | 2022-02-10 |
Microstegium vimineum | ref | 2022-02-10 |
Sporobolus pyramidalis | ref | 2022-01-26 |
Aegilops bicornis | ref | 2022-01-26 |
Echinochloa colona | ref | 2022-01-10 |
Echinochloa crus-galli | ref | 2022-01-10 |
Echinochloa oryzoides | ref | 2022-01-10 |
Solanum melongena | ref | 2021-10-18 |
Prunus armeniaca | ref | 2021-10-12 |
Prunus salicina | ref | 2021-10-05 |
Aegilops tauschii | ref | 2021-09-30 |
Fragaria mandshurica | ref | 2021-09-27 |
Fragaria pentaphylla | ref | 2021-09-27 |
Physalis pubescens | ref | 2021-09-25 |
Prunus ferganensis | ref | 2021-09-23 |
Prunus kansuensis | ref | 2021-09-23 |
Prunus mira | ref | 2021-09-23 |
Fragaria daltoniana | ref | 2021-09-16 |
Fragaria viridis | ref | 2021-09-16 |
Prunus davidiana | ref | 2021-09-15 |
Pyrus x bretschneideri | NCBI BioProject | 2021-07-30 |
Lolium perenne | ref | 2021-07-28 |
Miscanthus floridulus | ref | 2021-07-26 |
Rubus corchorifolius | ref | 2021-07-19 |
Stipa capillata | ref | 2021-07-13 |
Solanum stenotomum | ref | 2021-07-09 |
Lycium barbarum | ref | 2021-07-08 |
Lycium ruthenicum | ref | 2021-06-03 |
Prunus fruticosa | ref | 2021-06-03 |
Rubus chingii | ref | 2021-05-27 |
Citrus trifoliata | ref | 2021-05-13 |
Solanum appendiculatum | ref | 2021-05-11 |
Malus sieversii | ref | 2021-05-06 |
Malus sylvestris | ref | 2021-05-06 |
Triticum aestivum | ref | 2021-05-06 |
Solanum commersonii | NCBI BioProject | 2021-05-04 |
Miscanthus lutarioriparius | ref | 2021-04-28 |
Hordeum vulgare | ref | 2021-03-12 |
Oryza meridionalis | ref | 2021-03-10 |
Oryza barthii | ref | 2021-03-10 |
Oryza brachyantha | ref | 2021-03-10 |
Oryza glaberrima | ref | 2021-03-10 |
Oryza glumaepatula | ref | 2021-03-10 |
Oryza nivara | ref | 2021-03-10 |
Oryza punctata | ref | 2021-03-10 |
Prunus sibirica | ref | 2021-03-09 |
Prunus mandshurica | ref | 2021-03-09 |
Panicum virgatum | ref | 2021-02-10 |
Oryza alta | ref | 2021-02-04 |
Solanum sitiens | ref | 2021-02-02 |
Secale cereale | ref | 2021-01-26 |
Pyrus pyrifolia | ref | 2020-12-23 |
Cleistogenes songorica | ref | 2020-11-26 |
Miscanthus sinensis | ref | 2020-10-28 |
Fragaria nubicola | ref | 2020-09-21 |
Cenchrus purpureus | ref | 2020-09-15 |
Prunus avium | ref | 2020-08-13 |
Brachypodium stacei | ref | 2020-07-29 |
Fragaria nilgerrensis | ref | 2020-07-01 |
Eragrostis nindensis | ref | 2020-04-17 |
Digitaria exilis | ref | 2020-04-16 |
Puccinellia tenuiflora | ref | 2020-04-05 |
Thinopyrum elongatum | ref | 2020-03-10 |
Oryza eichingeri | ref | 2020-03-03 |
Oryza rhizomatis | ref | 2020-03-03 |
Oryza longistaminata | ref | 2019-12-31 |
Coix aquatica | ref | 2019-12-04 |
Solanum aethiopicum | ref | 2019-10-01 |
Oryza officinalis | ref | 2019-08-23 |
Pyrus betulifolia | ref | 2019-08-08 |
Eragrostis curvula | ref | 2019-08-05 |
Dactylis glomerata | ref | 2019-07-17 |
Malus baccata | ref | 2019-07-03 |
Coix lacryma-jobi | ref | 2019-06-04 |
Nicotiana knightiana | ref | 2019-05-02 |
Nicotiana paniculata | ref | 2019-05-02 |
Nicotiana rustica | ref | 2019-05-02 |
Nicotiana undulata | ref | 2019-05-02 |
Citrus japonica | ref | 2019-04-20 |
Oryza granulata | ref | 2019-03-19 |
Triticum turgidum | ref | 2019-02-13 |
Alloteropsis semialata | ref | 2019-02-04 |
Rosa chinensis | ref | 2019-01-15 |
Jaltomata sinuosa | ref | 2019-01-07 |
Prunus domestica | ref | 2018-12-18 |
Capsicum chinense | NCBI BioProject | 2018-11-15 |
Oropetium thomaeum | ref | 2018-11-15 |
Prunus dulcis | ref | 2018-10-11 |
Panicum hallii | ref | 2018-05-01 |
Rubus occidentalis | ref | 2018-04-30 |
Triticum urartu | ref | 2018-04-30 |
Capsicum annuum | ref | 2018-01-30 |
Citrus medica | ref | 2018-01-24 |
Brachypodium distachyon | ref | 2018-01-24 |
Citrus unshiu | NCBI BioProject | 2017-12-21 |
Capsicum baccatum | ref | 2017-10-30 |
Rosa multiflora | ref | 2017-10-13 |
Malus domestica | ref | 2017-05-03 |
Sorghum bicolor | ref | 2017-04-07 |
Nicotiana obtusifolia | ref | 2017-03-06 |
Prunus persica | ref | 2017-02-02 |
Primula vulgaris | ref | 2016-12-02 |
Nicotiana attenuata | ref | 2016-11-15 |
Dichanthelium oligosanthes | ref | 2016-09-29 |
Citrus x aurantium | ref | 2016-07-08 |
Petunia inflata | ref | 2016-05-27 |
Setaria italica | ref | 2015-10-30 |
Fragaria iinumae | ref | 2015-09-09 |
Fragaria orientalis | ref | 2015-09-09 |
Oryza rufipogon | ref | 2014-12-30 |
Solanum pennellii | ref | 2014-07-11 |
Nicotiana otophora | ref | 2014-06-05 |
Leersia perrieri | ref | 2014-02-21 |
Oryza sativa | ref | 2013-02-06 |
Citrus clementina | ref | 2012-12-20 |
Genome assemblies and annotations of Type-6 SI plants were obtained. S genes were identified. (2024-05-30)
Genome assemblies and annotations of Type-3/4/5/7 SI plants were obtained. S genes were identified. (2024-04-25)
We classified the self-incompatibility of Oleaceae as Type-8. (2024-04-15)
Genome assemblies and annotations of Type-1 SI plants were obtained. S genes were identified. (2024-01-30)
PSI Atlas: a comprehensive knowledgebase of plants Self-Incompatibility started! (2023-08-01)
Synteny viewer tools available. (2023-07-25)
Jbrowse tools available. (2023-07-15)
BLAST tools available. (2023-07-10)
The main home page available. (2023-06-28)
Investigated the number of assembled genomes of SI plant. (2023-05-30)
The number of assembled species related to eight types of SI has been summarized. The database will be kept updated along with the newly sequenced genomes of SI plants.
Type | Count |
---|---|
SI Type | 8 |
Family | 11 |
Species | 469 |
Genome Assemblies | 500+ |
S Genes | 4186 |